Latest RPSL Checker. RPSL (Recruitment and Placement of Seafarers License) agencies are companies that have been granted a license by the Directorate General of Shipping (DGS) in India to recruit and place Indian seafarers on ships operating internationally.
Latest RPSL Checker Till RPSL Number 100
| 1 | APOLLO CREW MANAGEMENT INDIA PRIVATE LTD. | RPSL-CHN-003 |
| 2 | ARCH SHIPPING SERVICES PRIVATE LIMITED | RPSL-CHN-006 |
| 3 | SEAPORT SHIPPING PVT. LTD. | RPSL/CHN/010 |
| 4 | LAKSHADWEEP DEVELOPMENT CORPORATION LTD. | RPSL/CHN/011 |
| 5 | NAUTILUS SHIPPING INDIA PVT LTD. | RPSL-CHN-012 |
| 6 | LIBRAA OFFSHORE PRIVATE LTD., | RPSL-CHN-014 |
| 7 | TISHA SHIP MANAGEMENT PVT LTD. | RPSL/CHN/015 |
| 8 | OSM FLEET MANAGEMENT INDIA PRIVATE LIMITED | RPSL-CHN-018 |
| 9 | COASTAL SHIPPING LINKS(INDIA)PVT.LTD | RPSL/CHN/020 |
| 10 | ADMIRAL MARINE SERVICES PVT.LTD | RPSL-CHN-022 |
| 11 | ALBATROSS SHIPPING AGENCIES (I) PVT. LTD. | RPSL/CHN/023 |
| 12 | INTER OCEANIC MARINE SERVICES PVT.LTD. | RPSL-CHN-025 |
| 13 | PACIFIC MANNING AGENCY | RPSL/CHN/031 |
| 14 | JESPA SHIPPING AGENCIES PVT LTD | RPSL/CHN/032 |
| 15 | SYNERGY MARITIME RECRUITMENT SERVICES PVT LTD | RPSL-CHN-033 |
| 16 | M/S. SEASHELL MARINE SEVICES PVT.LTD | RPSL/CHN/034 |
| 17 | OCTOPUS MARINE PRIVATE LIMITED | RPSL/CHN/035 |
| 18 | M/S.SYNERGY OCEANIC SERVICES INDIA PVT LTD | RPSL/CHN/037 |
| 19 | BRAVO SHIP MANAGEMENT PVT LTD | RPSL/CHN/038 |
| 20 | OGEN SHIP MANAGEMENT PRIVATE LTD. | RPSL/CHN/042 |
| 21 | LIGHTHOUSE MARINE SERVICES INDIA PRIVATE LTD | RPSL-CHN-043 |
| 22 | WEST ZONE MARINE PVT. LTD. | RPSL-CHN-044 |
| 23 | HOLY ANGEL MARINE SERVICES PVT.LTD | RPSL-CHN-045 |
| 24 | VISION MARITIME PRIVATE LIMITED | RPSL-CHN-047 |
| 25 | KSM NAVIGATION PRIVATE LIMITED | RPSL/CHN/048 |
| 26 | OMICRON MARINE PRIVATE LIMITED | RPSL/CHN/049 |
| 27 | MARKAB MARINE SERVICES PRIVATE LIMITED | RPSL-CHN-052 |
| 28 | UMAII SHIPPING PRIVATE LIMITED | RPSL-CHN-054 |
| 29 | Su-Nav Shipmanagement Pvt Ltd | RPSL-CHN-055 |
| 30 | GALILEE SEA SERVICES PRIVATE LIMITED | RPSL-CHN-056 |
| 31 | AMJ SHIPPING AGENCY | RPSL-CHN-057 |
| 32 | NMG MARINE SERVICE PRIVATE LIMITED | RPSL-CHN-058 |
| 33 | NJORDSHIPS MANAGEMENT INDIA PRIVATE LIMITED | RPSL-CHN-059 |
| 34 | V AND G MARINE SERVICES LLP | RPSL-CHN-060 |
| 35 | SHANE MARINE SERVICES PRIVATE LIMITED | RPSL-CHN-061 |
| 36 | SAAR GLOBAL MARINE SOLUTIONS PRIVATE LIMITED | RPSL-CHN-062 |
| 37 | NAVSUG MARINE SERVICES INDIA PRIVATE LIMITED | RPSL-CHN-063 |
| 38 | SRISAI OILFIELD EQUIPMENTS & MARINE SERVICES PRIVATE LIMITED | RPSL-CHN-064 |
| 39 | MAYON SHIPPING PVT LTD | RPSL-CHN-162079 |
| 40 | DOLPHIN SHIP MANAGEMENT AND CONSULTANCY PVT LTD | RPSL-CHN-162080 |
| 41 | APEEJAY SHIPPING LTD | RPSL-KOL-004 |
| 42 | SUSHE MARINE SERVICES PRIVATE LIMITED | RPSL-KOL-017 |
| 43 | JMT Overseas And Management Pvt Ltd | RPSL-KOL-018 |
| 44 | Hoon Ship Management (India) LLP | RPSL-KOL-019 |
| 45 | SYGNIUS SHIP MANAGEMENT PVT. LTD. | RPSL-KOL-020 |
| 46 | ASMI SHIPS PRIVATE LIMITED | RPSL-KOL-021 |
| 47 | AURIGAA SHIP MANAGEMENT & MARINE SERVICES PRIVATE LIMITED | RPSL-KOL-022 |
| 48 | SEASON SHIP MANAGEMENT & MARITIME SERVICES | RPSL-KOL-002/2015 |
| 49 | BLUE BIRD SHIPPING MANAGEMENT PVT. LTD. | RPSL-KOL-006/2018 |
| 50 | SARWAMANGLA MARINE ACADEMY PVT.LTD. | RPSL-KOL-009/2015 |
| 51 | DESTAN SHIP MANAGEMENT PRIVATE LIMITED | RPSL-KOL-11/ 2016 |
| 52 | DANAOS OVERSEAS SHIPPING (OPC) PRIVATE LIMITED | RPSL-KOL-162084 |
| 53 | ABS MARINE SERVICES PVT LTD. (BG IN NEW FORMAT) | RPSL-MUM-002 |
| 54 | CHETTINAD MARINE & OFFSHORE CO.(I) PVT. LTD. | RPSL-MUM-003 |
| 55 | M/S. RB BRITISH MARINE INDIA PRIVATE LIMITED | RPSL-MUM-004 |
| 56 | JESSEENA MARINE SERVICES PVT. LTD. | RPSL-MUM-006 |
| 57 | JUBILANT ENPRO PRIVATE LIMITED. | RPSL-MUM-007 |
| 58 | VAN OORD INDIA PRIVATE LIMITED | RPSL-MUM-008 |
| 59 | PENTAGON MARINE SERVICES PVT LTD. | RPSL-MUM-009 |
| 60 | M/S. TORM SHIPPING INDIA PRIVATE LIMITED. | RPSL-MUM-011 |
| 61 | SEASPAN CREW MANAGEMENT INDIA PVT., MUMBAI | RPSL-MUM-014 |
| 62 | AQUARIUS INTERNATIONAL, MUMBAI | RPSL-MUM-015 |
| 63 | NORTHERN MARINE MANAGEMENT (INDIA) PVT. LTD | RPSL-MUM-016 |
| 64 | WILHELMSEN SHIP MANAGEMENT (INDIA) PVT.LTD. | RPSL-MUM-018 |
| 65 | ORIENT SHIP MANAGEMENT AND MANNING PVT. LTD., MUMBAI | RPSL-MUM-019 |
| 66 | CHELLARAM SHIPPING PRIVATE LTD., MUMBAI | RPSL-MUM-022 |
| 67 | IMS SHIP MANAGEMENT PVT. LTD. | RPSL-MUM-023 |
| 68 | GEEPEE SHIPPING AGENCIES PRIVATE LIMITED | RPSL-MUM-024 |
| 69 | D’AMICO SHIP ISHIMA INDIA PRIVATE LIMITED | RPSL-MUM-030 |
| 70 | EASTERN PACIFIC SHIPPING (INDIA) PVT. LTD. | RPSL-MUM-032 |
| 71 | SEAKING INTERNATIONAL, MUMBAI | RPSL-MUM-035 |
| 72 | LALKAR MARINE PRIVATE LIMITED | RPSL-MUM-036 |
| 73 | NAUTICAL MARINE MANAGEMENT SERVICE PVT. LTD., MUMBAI | RPSL-MUM-037 |
| 74 | OCS SERVICES (INDIA) PVT. LTD. MUMBAI | RPSL-MUM-038 |
| 75 | SNP SHIPPING SERVICES PVT. LTD., MUMBAI | RPSL-MUM-041 |
| 76 | ALPHA OMEGA SHIPMANAGEMENT PVT. LTD., MUMBAI | RPSL-MUM-042 |
| 77 | MMS MARITIME (INDIA) PVT. LTD | RPSL-MUM-043 |
| 78 | CENMAR MARITIME AGENCIES (INDIA) PVT. LTD. | RPSL-MUM-045 |
| 79 | KNK SHIP MANAGEMENT, MUMBAI | RPSL-MUM-047 |
| 80 | ELITE MARINERS PVT. LTD. | RPSL-MUM-049 |
| 81 | MARINE MANAGEMENT SERVICES PVT. LTD. | RPSL-MUM-050 |
| 82 | MSC CREWING SERVICES PRIVATE LIMITED. | RPSL-MUM-052 |
| 83 | MARLOW NAVIGATION INDIA PRIVATE LIMITED | RPSL-MUM-054 |
| 84 | M/S BW MARITIME PTE LTD., MUMBAI | RPSL-MUM-055 |
| 85 | HERALD MARITIME SERVICES PVT. LTD., MUMBAI | RPSL-MUM-056 |
| 86 | ANDROMEDA SHIPPING (INDIA) PVT. LTD., MUMBAI | RPSL-MUM-058 |
| 87 | ALBATROSS MARINE SERVICES, MUMBAI | RPSL-MUM-059 |
| 88 | LILLY MARITIME PRIVATE LIMITED | RPSL-MUM-061 |
| 89 | M/S CARNIVAL SUPPORT SERVICES INDIA PVT. LTD. | RPSL-MUM-062 |
| 90 | MOL MARITIME (INDIA) PVT. LTD., MUMBAI | RPSL-MUM-064 |
| 91 | K – STEAMSHIP AGENCIES PVT. LTD., MUMBAI | RPSL-MUM-65 |
| 92 | WALLEM SHIPMANAGEMENT (INDIA) PRIVATE LIMITED | RPSL-MUM-066 |
| 93 | SVS MARINE SERVICES PRIVATE LIMITED., MUMBAI | RPSL-MUM-069 |
| 94 | CONFIDENCE SHIPPING CO. PVT. LTD., MUMBAI | RPSL-MUM-071 |
| 95 | M/S. XT SHIPS MANAGEMENT INDIA PRIVATE LIMITED | RPSL-MUM-073 |
| 96 | HIGH TIDE SHIP MANAGEMENT PVT. LTD., MUMBAI | RPSL-MUM-074 |
| 97 | SABINO MARINE SERVICES PVT. LTD., MUMBAI | RPSL-MUM-075 |
| 98 | EXMAR SHIP MANAGEMENT INDIA PRIVATE LIMITED | RPSL-MUM-078 |
| 99 | TIMELINE SHIP MANAGEMENT PVT LIMITED | RPSL-MUM-080 |
| 100 | V.SHIPS INDIA PVT. LTD. | RPSL-MUM-082 |



